Flat
| Grade | Application | Building Decorations | Chemical Tank | Clockawork Spring | Construction Material | Electric Appliances | Electronic Communication | Food Industry | Heat Exchanger | Kitchen Utensils | Medical Device | Pipe / Tube |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surfacequality | 2B、BA | No.1、2D | 2B、BA | 2B | 2B、BA | 2B、BA | 2B | 2D | 2B、BA | 2B | No.1、2D | |
| 201 | ◎ | ◎ | ◎ | |||||||||
| 202 | ◎ | ◎ | ◎ | |||||||||
| 301 | ◎ | ◎ | ◎ | |||||||||
| 304 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
| 304L | ◎ | ◎ | ◎ | |||||||||
| 316 | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||
| 316L | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||
| 321 | ◎ | ◎ |
Wire and Bar
| Application | Antenna Wire | Brushing Wire | Earphone Wire | EPQ Wire | Heat Resistance Wire | Spoke Wire | Spring Wire | Weaving Wire | Welding Wire | Windshield Wiper Wire | Bolt Nut | Machining Parts | Screw | Self-drilling Screw | Seamless Pipe | Shaft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | ||||||||||||||||
| 204Cu | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||||||
| 2205 | ◎ | ◎ | ||||||||||||||
| 302 | ◎ | |||||||||||||||
| 302HQ | ◎ | ◎ | ||||||||||||||
| 303 | ◎ | ◎ | ||||||||||||||
| 303Cu | ◎ | ◎ | ||||||||||||||
| 304 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||||||
| 304H | ◎ | ◎ | ◎ | ◎ | ||||||||||||
| 304HC | ◎ | ◎ | ||||||||||||||
| 304J3-S | ◎ | ◎ | ||||||||||||||
| 304L | ◎ | ◎ | ◎ | |||||||||||||
| 304M | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||||||
| 304N1 | ◎ | ◎ | ||||||||||||||
| 305 | ◎ | ◎ | ||||||||||||||
| 305J1 | ◎ | |||||||||||||||
| 310S | ◎ | ◎ | ||||||||||||||
| 316 | ◎ | ◎ | ||||||||||||||
| 316F | ◎ | ◎ | ||||||||||||||
| 316L | ◎ | ◎ | ◎ | |||||||||||||
| 316N | ◎ | |||||||||||||||
| 316Cu | ◎ | |||||||||||||||
| 316Ti | ◎ | ◎ | ◎ | ◎ | ||||||||||||
| 321 | ◎ | ◎ | ||||||||||||||
| 347(H) | ◎ | ◎ | ||||||||||||||
| 409CB | ◎ | ◎ | ||||||||||||||
| 410 | ◎ | ◎ | ◎ | |||||||||||||
| 410J1 | ◎ | ◎ | ||||||||||||||
| 416 | ◎ | ◎ | ||||||||||||||
| 420 | ◎ | |||||||||||||||
| 420J2 | ◎ | |||||||||||||||
| 430 | ◎ | ◎ | ◎ | |||||||||||||
| 430F | ◎ | ◎ | ||||||||||||||
| 431 | ◎ | |||||||||||||||
| 630 | ◎ | ◎ | ||||||||||||||
| E309L | ◎ | |||||||||||||||
| ER308(L) | ◎ | |||||||||||||||
| ER316(L) | ◎ | |||||||||||||||
| XM7 | ◎ | ◎ |
ADD:No. 1079-1, Sec. 2, Guangming Rd., Daliao Dist., Kaohsiung City 831139, Taiwan
TEL:+886-7-788-8512
FAX:+886-7-788-8515
E-mail:sales@kinglyshine.com.tw